METEO Čachovice - online počasí | |||
---|---|---|---|
LAST READING AT TIME: 20:50 DATE: 04 April 2025, time of next update: 20:55 | |||
Current Weather | noc/beze srázek | Current Temperature | 13.6°C (56.5°F), Apparent temp 13.0°C |
Maximum Temperature (since midnight) | 20.4°C at: 16:36 | Minimum Temperature (since midnight) | 2.8°C at: 06:38 |
Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | WSW (243°) |
Windchill Temperature | 13.6°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 19:56 |
Maximum Gust (since midnight) | 15.4 kmh (8.3 kts) at: 12:28 | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 12:14 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 61.3 mm (2.41 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.5°C (Wet Bulb :9.4°C ) |
Humidity | 54 %, Humidex 12.7°C | Barometer corrected to msl | 1016.4 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.0 hPa | Pressure change (last 6 hours) | -5.0 hPa |
Praha / Ruzyne, Czech Republic (LKPR) 50-06N 014-15E 365M Dec 19, 2010 - 01:00 PM EST / 2010.12.19 1800 UTC Wind: from the SE (140 degrees) at 6 MPH (5 KT):0 Visibility: 4 mile(s):0 Sky conditions: mostly cloudy Temperature: 28 F (-2 C) Windchill: 21 F (-6 C):1 Dew Point: 24 F (-4 C) Relative Humidity: 86% Pressure (altimeter): 29.47 in. Hg (0998 hPa) ob: LKPR 191800Z 14005KT 8000 BKN035 M02/M04 Q0998 R24/450162 R31/450161 NOSIG cycle: 18
Date: 4/4/2025 Sunrise at: 06:29 am Sunset at: 07:37 pm Moonrise at: 09:51 am 4/04/25 Moonset at: 02:50 am 4/04/25 First Quarter 5 duben 2025 Full moon 13 duben 2025 Last Quarter21 duben 2025 New moon 27 duben 2025 Moon age: 6 days,20 hours,1 minutes,44% Hours of possible daylight today was 13:08:00
Use the RELOAD facility on your browser to retrieve the latest data.