
| METEO Čachovice - online počasí | |||
|---|---|---|---|
| LAST READING AT TIME: 21:55 DATE: 16 May 2026, time of next update: 22:00 | |||
| Current Weather | noc/beze srázek | Current Temperature | 10.8°C (51.4°F), Apparent temp 10.3°C |
| Maximum Temperature (since midnight) | 15.5°C at: 18:45 | Minimum Temperature (since midnight) | 8.3°C at: 04:56 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 10.8°C | Maximum Gust (last hour) | 5.4 kmh (2.9 kts) at: 21:20 |
| Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 07:32 | Maximum 1 minute average (since midnight) | 11.9 kmh (6.4 kts) at: 18:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.3 mm (0.13 in.)at 15:32 |
| Rainfall This month | 37.0 mm (1.46 in.) | Rainfall To date this year | 137.3 mm (5.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 17.0 mm | DewPoint | 5.3°C (Wet Bulb :8.3°C ) |
| Humidity | 69 %, Humidex 10.2°C | Barometer corrected to msl | 1009.8 hPa |
| Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +5.8 hPa | Pressure change (last 6 hours) | +3.4 hPa |
| Current 00:00 hours of sunshine today, current sky: noc/beze srázek | |||
| Sunshine hours for the year: | 06:49 hrs | Sunshine hours for the month: | 02:36 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 2.2 | |||


Praha / Ruzyne, Czech Republic (LKPR) 50-06N 014-15E 365M Dec 19, 2010 - 01:00 PM EST / 2010.12.19 1800 UTC Wind: from the SE (140 degrees) at 6 MPH (5 KT):0 Visibility: 4 mile(s):0 Sky conditions: mostly cloudy Temperature: 28 F (-2 C) Windchill: 21 F (-6 C):1 Dew Point: 24 F (-4 C) Relative Humidity: 86% Pressure (altimeter): 29.47 in. Hg (0998 hPa) ob: LKPR 191800Z 14005KT 8000 BKN035 M02/M04 Q0998 R24/450162 R31/450161 NOSIG cycle: 18
Date: 16/5/2026 Sunrise at: 05:11 am Sunset at: 08:42 pm Moonrise at: 04:27 am 16/05/26 Moonset at: 08:43 pm 16/05/26 First Quarter 24 duben 2026 Full moon 1 květen 2026 Last Quarter9 květen 2026 New moon 16 květen 2026 Moon age: 29 days,8 hours,30 minutes,0% Hours of possible daylight today was 00:00:00
Use the RELOAD facility on your browser to retrieve the latest data.