
| METEO Čachovice - online počasí | |||
|---|---|---|---|
| LAST READING AT TIME: 00:45 DATE: 18 May 2026, time of next update: 00:50 | |||
| Current Weather | noc/beze srázek | Current Temperature | 9.4°C (48.9°F), Apparent temp 8.8°C |
| Maximum Temperature (since midnight) | 10.4°C at: 00:15 | Minimum Temperature (since midnight) | 9.4°C at: 00:42 |
| Average windspeed (ten minute) | 2.0 kmh (1.1 kts) | Wind Direction (ten minute) | ENE (71°) |
| Windchill Temperature | 9.4°C | Maximum Gust (last hour) | 13.0 kmh (7.0 kts) at: 00:12 |
| Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 00:12 | Maximum 1 minute average (since midnight) | 10.1 kmh (5.5 kts) at: 00:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 37.0 mm (1.46 in.) | Rainfall To date this year | 137.3 mm (5.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.0°C (Wet Bulb :7.4°C ) |
| Humidity | 74 %, Humidex 8.7°C | Barometer corrected to msl | 1014.2 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | +1.4 hPa |
| Current 00:00 hours of sunshine today, current sky: noc/beze srázek | |||
| Sunshine hours for the year: | 07:21 hrs | Sunshine hours for the month: | 03:08 hrs |
| Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 3.1 | |||


Praha / Ruzyne, Czech Republic (LKPR) 50-06N 014-15E 365M Dec 19, 2010 - 01:00 PM EST / 2010.12.19 1800 UTC Wind: from the SE (140 degrees) at 6 MPH (5 KT):0 Visibility: 4 mile(s):0 Sky conditions: mostly cloudy Temperature: 28 F (-2 C) Windchill: 21 F (-6 C):1 Dew Point: 24 F (-4 C) Relative Humidity: 86% Pressure (altimeter): 29.47 in. Hg (0998 hPa) ob: LKPR 191800Z 14005KT 8000 BKN035 M02/M04 Q0998 R24/450162 R31/450161 NOSIG cycle: 18
Date: 18/5/2026 Sunrise at: 05:09 am Sunset at: 08:43 pm Moonrise at: 04:59 am 17/05/26 Moonset at: 10:10 pm 17/05/26 First Quarter 23 květen 2026 Full moon 31 květen 2026 Last Quarter8 červen 2026 New moon 15 červen 2026 Moon age: 1 days,6 hours,34 minutes,2% Hours of possible daylight today was 15:34:00
Use the RELOAD facility on your browser to retrieve the latest data.